2025.9.17-19 Shanghai New International Expo Centre
Sign Up for Free Book a StandInformation of China Embassies
To apply for your visa, please visit the official websites
● https://www.visaforchina.cn/globle/
● https://cova.mfa.gov.cn/qzCoCommonController.do?show&pageId=index&locale=en_US
Please note that the information provided below is for reference purposes only. For detailed information, kindly contact the Chinese Visa Application Service Center in your country.
Country | Tel | Homepage | |
---|---|---|---|
Algeria | 213-21-923-800 | chinaemb_dz@mfa.gov.cn | http://dz.china-embassy.org/chn/ |
Angola | 244-222-372-165 | chinaemb_ao@mfa.gov.cn | http://ao.china-embassy.org/chn/ |
Anguilla | 1-246-228-1312 | chinaemb_bb@mfa.gov.cn | http://ai.china-embassy.org/chn/ |
Argentina | 54-11-4819-8798 | chinaemb_ar@mfa.gov.cn | http://ar.china-embassy.org/chn/ |
Australia | 61-2-6228-3999 | chinaemb_au@mfa.gov.cn | http://au.china-embassy.org/chn/ |
Austria | 43-1-712-3916 | chinaemb_at@mfa.gov.cn | http://at.china-embassy.org/chn/ |
Azerbaijan | 994-12-488-8626 | chinaemb_az@mfa.gov.cn | http://az.china-embassy.org/chn/ |
Bahamas | 1-242-327-238 | chinaemb_bs@mfa.gov.cn | http://bs.china-embassy.org/chn/ |
Bahrain | 973-1772-8888 | chinaemb_bh@mfa.gov.cn | http://bh.china-embassy.org/chn/ |
Bangladesh | 880-2-882-4862 | chinaemb_bd@mfa.gov.cn | http://bd.china-embassy.org/chn/ |
Belarus | 375-17-217-2999 | chinaemb_by@mfa.gov.cn | http://by.china-embassy.org/chn/ |
Belgium | 32-2-779-4311 | chinaemb_be@mfa.gov.cn | http://www.chinaembassy.be/chn/ |
Bolivia | 591-2-2798383 | chinaemb_bo@mfa.gov.cn | http://bo.china-embassy.org/chn/ |
Brazil | 55-61-3214-5400 | chinaemb_br@mfa.gov.cn | http://br.china-embassy.org/chn/ |
Bulgaria | 359-2-971-1071 | chinaemb_bg@mfa.gov.cn | http://bg.china-embassy.org/chn/ |
Burkina Faso | 226-25-36-16-31 | chinaemb_bf@mfa.gov.cn | http://bf.china-embassy.org/chn/ |
Cameroon | 237-2220-332 | chinaemb_cm@mfa.gov.cn | http://cm.china-embassy.org/chn/ |
Canada | 1-613-789-3434 | chinaemb_ca@mfa.gov.cn | http://ca.china-embassy.org/chn/ |
Chile | 56-2-2339-100 | chinaemb_cl@mfa.gov.cn | http://cl.china-embassy.org/chn/ |
Colombia | 57-1-622-1080 | chinaemb_co@mfa.gov.cn | http://co.china-embassy.org/chn/ |
Costa Rica | 506-2234-7216 | chinaemb_cr@mfa.gov.cn | http://cr.china-embassy.org/chn/ |
Croatia | 385-1-488-1800 | chinaemb_hr@mfa.gov.cn | http://hr.china-embassy.org/chn/ |
Cyprus | 357-22-817-777 | chinaemb_cy@mfa.gov.cn | http://cy.china-embassy.org/chn/ |
Czech Republic | 420-224-922-201 | chinaemb_cz@mfa.gov.cn | http://cz.china-embassy.org/chn/ |
Denmark | 45-3946-500 | chinaemb_dk@mfa.gov.cn | http://dk.china-embassy.org/chn/ |
Ecuador | 593-2-245-5496 | chinaemb_ec@mfa.gov.cn | http://ec.china-embassy.org/chn/ |
Egypt | 20-2-2737-6600 | chinaemb_eg@mfa.gov.cn | http://eg.china-embassy.org/chn/ |
Fiji | 679-331-1422 | chinaemb_fj@mfa.gov.cn | http://fj.china-embassy.org/chn/ |
France | 33-1-4952-2000 | chinaemb_fr@mfa.gov.cn | http://www.amb-chine.fr/chn/ |
Germany | 49-30-2758-0 | chinaemb_de@mfa.gov.cn | http://www.china-botschaft.de/chn/ |
Ghana | 233-30-277-5151 | chinaemb_gh@mfa.gov.cn | http://gh.china-embassy.org/chn/ |
Greece | 30-210-671-3066 | chinaemb_gr@mfa.gov.cn | http://gr.china-embassy.org/chn/ |
Honduras | 504-2239-850 | chinaemb_hn@mfa.gov.cn | http://hn.china-embassy.org/chn/ |
Hong Kong | 852-3413-1000 | chinaemb_hk@mfa.gov.cn | http://www.fmcoprc.gov.hk/chn/ |
Hungary | 36-1-413-3800 | chinaemb_hu@mfa.gov.cn | http://hu.china-embassy.org/chn/ |
India | 91-11-2611-2345 | chinaemb_in@mfa.gov.cn | http://in.china-embassy.org/chn/ |
Indonesia | 62-21-576-1031 | chinaemb_id@mfa.gov.cn | http://id.china-embassy.org/chn/ |
Iran | 98-21-2266-8774 | chinaemb_ir@mfa.gov.cn | http://ir.china-embassy.org/chn/ |
Iraq | 964-1-778-8811 | chinaemb_iq@mfa.gov.cn | http://iq.china-embassy.org/chn/ |
Israel | 972-3-575-1022 | chinaemb_il@mfa.gov.cn | http://il.china-embassy.org/chn/ |
Italy | 39-6-844-191 | chinaemb_it@mfa.gov.cn | http://it.china-embassy.org/chn/ |
Ivory Coast | 225-22-418-380 | chinaemb_ci@mfa.gov.cn | http://ci.china-embassy.org/chn/ |
Jamaica | 1-876-978-7507 | chinaemb_jm@mfa.gov.cn | http://jm.china-embassy.org/chn/ |
Japan | 81-3-3403-3388 | chinaemb_jp@mfa.gov.cn | http://jp.china-embassy.org/chn/ |
Jordan | 962-6-592-4162 | chinaemb_jo@mfa.gov.cn | http://jo.china-embassy.org/chn/ |
Kazakhstan | 7-7172-974-1 | chinaemb_kz@mfa.gov.cn | http://kz.china-embassy.org/chn/ |
Kenya | 254-20-387-3062 | chinaemb_ke@mfa.gov.cn | http://ke.china-embassy.org/chn/ |
Korea | 82-2-738-1038 | chinaemb_kr@mfa.gov.cn | http://kr.china-embassy.org/chn/ |
Kuwait | 965-2531-50 | chinaemb_kw@mfa.gov.cn | http://kw.china-embassy.org/chn/ |
Kyrgyzstan | 996-312-905-826 | chinaemb_kg@mfa.gov.cn | http://kg.chineseembassy.org/chn/ |
Lebanon | 961-1-810-813 | chinaemb_lb@mfa.gov.cn | http://lb.china-embassy.org/chn/ |
Liberia | 231-77-0-1688 | chinaemb_lr@mfa.gov.cn | http://lr.china-embassy.org/chn/ |
Luxembourg | 352-263-730-0 | chinaemb_lu@mfa.gov.cn | http://lu.china-embassy.org/chn/ |
Macau | 853-2872-5173 | chinaemb_mo@mfa.gov.cn | http://mo.china-embassy.org/chn/ |
Malaysia | 60-3-2142-8495 | chinaemb_my@mfa.gov.cn | http://my.chineseembassy.org/chn/ |
Maldives | 960-332-2211 | chinaemb_mv@mfa.gov.cn | http://mv.china-embassy.org/chn/ |
Mexico | 52-55-5540-3300 | chinaemb_mx@mfa.gov.cn | http://mx.china-embassy.org/chn/ |
Mongolia | 976-11-329086 | chinaemb_mn@mfa.gov.cn | http://mn.china-embassy.org/chn/ |
Morocco | 212-537-766-119 | chinaemb_ma@mfa.gov.cn | http://ma.china-embassy.org/chn/ |
Nepal | 977-1-4419389 | chinaemb_np@mfa.gov.cn | http://np.china-embassy.org/chn/ |
Netherlands | 31-70-306-5060 | chinaemb_nl@mfa.gov.cn | http://nl.china-embassy.org/chn/ |
New Zealand | 64-4-473-3516 | chinaemb_nz@mfa.gov.cn | http://nz.china-embassy.org/chn/ |
Nicaragua | 505-2266-8881 | chinaemb_ni@mfa.gov.cn | http://ni.china-embassy.org/chn/ |
Nigeria | 234-9-460-8666 | chinaemb_ng@mfa.gov.cn | http://ng.china-embassy.org/chn/ |
Oman | 968-2469-1010 | chinaemb_om@mfa.gov.cn | http://om.china-embassy.org/chn/ |
Pakistan | 92-51-835-5510 | chinaemb_pk@mfa.gov.cn | http://pk.china-embassy.org/chn/ |
Panama | 507-264-1406 | chinaemb_pa@mfa.gov.cn | http://pa.china-embassy.org/chn/ |
Peru | 51-1-222-1392 | chinaemb_pe@mfa.gov.cn | http://pe.china-embassy.org/chn/ |
Philippines | 63-2-8851-3100 | chinaemb_ph@mfa.gov.cn | http://ph.china-embassy.org/chn/ |
Poland | 48-22-831-3880 | chinaemb_pl@mfa.gov.cn | http://pl.china-embassy.org/chn/ |
Portugal | 351-21-301-6010 | chinaemb_pt@mfa.gov.cn | http://pt.china-embassy.org/chn/ |
Qatar | 974-4483-5888 | chinaemb_qa@mfa.gov.cn | http://qa.china-embassy.org/chn/ |
Romania | 40-21-316-1109 | chinaemb_ro@mfa.gov.cn | http://ro.china-embassy.org/chn/ |
Russia | 7-495-783-3114 | chinaemb_ru@mfa.gov.cn | http://ru.china-embassy.org/chn/ |
Saudi Arabia | 966-11-481-5566 | chinaemb_sa@mfa.gov.cn | http://sa.china-embassy.org/chn/ |
Senegal | 221-33-889-1333 | chinaemb_sn@mfa.gov.cn | http://sn.china-embassy.org/chn/ |
Serbia | 381-11-306-5200 | chinaemb_rs@mfa.gov.cn | http://rs.china-embassy.org/chn/ |
Singapore | 65-6418-266 | chinaemb_sg@mfa.gov.cn | http://sg.china-embassy.org/chn/ |
Slovakia | 421-2-5263-3111 | chinaemb_sk@mfa.gov.cn | http://sk.china-embassy.org/chn/ |
Slovenia | 386-1-420-2090 | chinaemb_si@mfa.gov.cn | http://si.china-embassy.org/chn/ |
South Africa | 27-12-431-6500 | chinaemb_za@mfa.gov.cn | http://za.chineseembassy.org/chn/ |
Spain | 34-91-519-4242 | chinaemb_es@mfa.gov.cn | http://es.china-embassy.org/chn/ |
Sri Lanka | 94-11-269-3835 | chinaemb_lk@mfa.gov.cn | http://lk.china-embassy.org/chn/ |
Suriname | 597-425-168 | chinaemb_sr@mfa.gov.cn | http://sr.china-embassy.org/chn/ |
Sweden | 46-8-5793-9200 | chinaemb_se@mfa.gov.cn | http://se.china-embassy.org/chn/ |
Switzerland | 41-31-351-4545 | chinaemb_ch@mfa.gov.cn | http://www.china-embassy.ch/chn/ |
Thailand | 66-2-245-7043 | chinaemb_th@mfa.gov.cn | http://th.china-embassy.org/chn/ |
Togo | 228-2222-3579 | chinaemb_tg@mfa.gov.cn | http://tg.china-embassy.org/chn/ |
Tunisia | 216-71-786-26 | chinaemb_tn@mfa.gov.cn | http://tn.china-embassy.org/chn/ |
Turkey | 90-312-442-3207 | chinaemb_tr@mfa.gov.cn | http://tr.china-embassy.org/chn/ |
UAE | 971-2-443-4276 | chinaemb_ae@mfa.gov.cn | http://ae.china-embassy.org/chn/ |
Uganda | 256-414-233665 | chinaemb_ug@mfa.gov.cn | http://ug.china-embassy.org/chn/ |
Ukraine | 380-44-289-961 | chinaemb_ua@mfa.gov.cn | http://ua.china-embassy.org/chn/ |
United Kingdom | 44-20-7299-4049 | chinaemb_uk@mfa.gov.cn | http://www.chinese-embassy.org.uk/chn/ |
United States | 1-202-495-2266 | chinaembpress_us@mfa.gov.cn | http://www.china-embassy.org/chn/ |
Uruguay | 598-2-628-8260 | chinaemb_uy@mfa.gov.cn | http://uy.china-embassy.org/chn/ |
Venezuela | 58-212-285-9261 | chinaemb_ve@mfa.gov.cn | http://ve.china-embassy.org/chn/ |
Vietnam | 84-24-3845-3736 | chinaemb_vn@mfa.gov.cn | http://vn.china-embassy.org/chn/ |
Yemen | 967-1-414-666 | chinaemb_ye@mfa.gov.cn | http://ye.china-embassy.org/chn/ |
Zimbabwe | 263-4-333-12 | chinaemb_zw@mfa.gov.cn | http://zw.china-embassy.org/chn/ |
*The above is only the information collected by the organizer, everything is based on the latest government policy.
Trust Exhibition
86 20 3810 6261 info@ledchina.com www.ledchina-sh.comVisit DYP Mall
Copyright 2023 by Trust Exhibition Co.,Ltd (All Rights Reserved) 粤ICP备16120933号 粤公网安备 44010602002113号